Loading…
The requested page is being prepared.
The requested page is being prepared.
PARI UNIVERSE by FISSURE
Wednesday, October 28, 2026 at 10:49 PM · GamerLegion won
Final · Duration 40:25
GamerLegion won
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
YumaUrsa · Level 26 | 16 / 3 / 13 | 381 / 14 | 742 / 1,032 | 28,264 | ||
RCYPuck · Level 27 | 12 / 3 / 12 | 416 / 17 | 741 / 1,094 | 28,106 | ||
FaydeDragon Knight · Level 25 | 8 / 4 / 15 | 391 / 22 | 679 / 917 | 27,178 | ||
SpeeedVenomancer · Level 22 | 4 / 5 / 24 | 188 / 8 | 515 / 686 | 18,629 | ||
BignumWindranger · Level 23 | 6 / 1 / 23 | 61 / 1 | 379 / 723 | 14,043 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
Darklord,,`Lifestealer · Level 23 | 1 / 3 / 9 | 426 / 21 | 590 / 749 | 20,891 | ||
KingJunglesWitch Doctor · Level 14 | 6 / 12 / 6 | 17 / 0 | 333 / 287 | 9,021 | ||
SaberlightTimbersaw · Level 19 | 1 / 13 / 7 | 256 / 6 | 404 / 514 | 13,216 | ||
DanialDark Willow · Level 14 | 0 / 11 / 9 | 42 / 8 | 231 / 305 | 7,088 | ||
StojkovStorm Spirit · Level 22 | 8 / 8 / 5 | 262 / 11 | 485 / 652 | 15,475 |
11/11 towers standing; 6/6 barracks standing
0/11 towers standing; 0/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.