Loading…
The requested page is being prepared.
The requested page is being prepared.
PARI UNIVERSE by FISSURE
Wednesday, October 28, 2026 at 8:31 PM · LEGION won
Final · Duration 42:23
LEGION won
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
YumaSlark · Level 23 | 4 / 2 / 6 | 348 / 22 | 504 / 693 | 20,057 | ||
RCYEarth Spirit · Level 23 | 6 / 4 / 10 | 377 / 18 | 570 / 698 | 22,298 | ||
BignumDark Willow · Level 18 | 5 / 7 / 9 | 35 / 1 | 287 / 422 | 10,358 | ||
FaydeAxe · Level 22 | 10 / 4 / 4 | 406 / 3 | 578 / 671 | 22,507 | ||
SpeeedSilencer · Level 17 | 2 / 4 / 11 | 77 / 4 | 304 / 411 | 9,846 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
Darklord,,`Terrorblade · Level 25 | 12 / 0 / 2 | 647 / 6 | 948 / 815 | 39,181 | ||
KingJunglesHoodwink · Level 17 | 2 / 7 / 11 | 44 / 0 | 309 / 395 | 10,855 | ||
SaberlightBrewmaster · Level 22 | 2 / 4 / 8 | 294 / 7 | 541 / 644 | 20,496 | ||
DanialWindranger · Level 16 | 1 / 10 / 15 | 44 / 2 | 310 / 351 | 11,299 | ||
StojkovEarthshaker · Level 22 | 3 / 6 / 11 | 295 / 9 | 563 / 661 | 22,488 |
0/11 towers standing; 0/6 barracks standing
8/11 towers standing; 6/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.