Loading…
The requested page is being prepared.
The requested page is being prepared.
NEXUS SERIES I
Friday, September 11, 2026 at 9:33 PM · Chandogs won
Final · Duration 36:39
Chandogs wonNo picks reported
No bans reported
No picks reported
No bans reported
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
17Pokorn-Puck · Level 25 | 14 / 2 / 15 | 275 / 6 | 645 / 949 | 22,445 | ||
DRAGONBOUND PLAYERNature's Prophet · Level 23 | 5 / 6 / 15 | 461 / 10 | 739 / 780 | 25,816 | ||
MontHyTechies · Level 22 | 7 / 6 / 21 | 92 / 1 | 435 / 721 | 12,974 | ||
YiSuSNecrophos · Level 25 | 10 / 4 / 12 | 357 / 7 | 666 / 995 | 23,629 | ||
BastianClockwerk · Level 18 | 1 / 7 / 26 | 20 / 2 | 315 / 522 | 9,814 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
fYoung年轻的神~Luna · Level 25 | 7 / 3 / 10 | 447 / 12 | 691 / 940 | 23,230 | ||
Benjimon ^^Void Spirit · Level 21 | 7 / 6 / 8 | 307 / 10 | 552 / 671 | 17,866 | ||
KariDoom · Level 21 | 4 / 6 / 10 | 226 / 10 | 496 / 651 | 16,174 | ||
ZxcaRing Master · Level 15 | 5 / 13 / 7 | 63 / 1 | 294 / 366 | 6,745 | ||
SYogyeWinter Wyvern · Level 14 | 2 / 10 / 13 | 43 / 3 | 261 / 324 | 7,951 |
10/11 towers standing; 6/6 barracks standing
2/11 towers standing; 4/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.