Loading…
The requested page is being prepared.
The requested page is being prepared.
EPL Masters 2026
Wednesday, September 9, 2026 at 1:53 PM · MOUZ won
Final · Duration 1:09:01
MOUZ won
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
Darklord,,`Phantom Lancer · Level 29 | 12 / 4 / 15 | 809 / 21 | 751 / 915 | 47,489 | ||
BOOMBeastmaster · Level 30 | 6 / 8 / 15 | 768 / 1 | 729 / 959 | 36,952 | ||
Supream^Puck · Level 30 | 7 / 2 / 21 | 734 / 1 | 689 / 979 | 42,811 | ||
DanialKeeper of the Light · Level 28 | 2 / 7 / 18 | 439 / 1 | 542 / 749 | 33,728 | ||
MoOzTechies · Level 28 | 8 / 12 / 17 | 253 / 0 | 447 / 784 | 23,542 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
Mirage`雨Ember Spirit · Level 28 | 9 / 7 / 17 | 488 / 10 | 578 / 802 | 30,239 | ||
ssnovv1Necrophos · Level 30 | 18 / 7 / 9 | 1,097 / 11 | 981 / 1,200 | 50,136 | ||
RESPECTEnchantress · Level 27 | 0 / 7 / 17 | 218 / 3 | 400 / 630 | 18,001 | ||
prblmsLion · Level 26 | 2 / 6 / 21 | 43 / 1 | 286 / 565 | 14,690 | ||
CorruptedLargo · Level 27 | 3 / 8 / 18 | 442 / 5 | 569 / 656 | 31,735 |
2/11 towers standing; 1/6 barracks standing
2/11 towers standing; 0/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.