Loading…
The requested page is being prepared.
The requested page is being prepared.
EPL Masters 2026
Wednesday, September 9, 2026 at 1:00 PM · MOUZ won
Final · Duration 23:52
MOUZ won
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
Mirage`雨Pangolier · Level 16 | 2 / 4 / 2 | 219 / 9 | 504 / 590 | 11,067 | ||
ssnovv1Lifestealer · Level 14 | 1 / 5 / 2 | 182 / 12 | 423 / 495 | 9,811 | ||
RESPECTTechies · Level 9 | 0 / 8 / 2 | 22 / 3 | 174 / 216 | 3,297 | ||
prblmsSpirit Breaker · Level 10 | 0 / 6 / 4 | 30 / 1 | 188 / 284 | 3,488 | ||
CorruptedSlardar · Level 12 | 1 / 2 / 0 | 137 / 5 | 297 / 372 | 6,951 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
Darklord,,`Drow Ranger · Level 17 | 0 / 1 / 10 | 283 / 32 | 627 / 723 | 15,053 | ||
BOOMLargo · Level 17 | 4 / 0 / 11 | 189 / 14 | 569 / 674 | 13,754 | ||
Supream^Puck · Level 17 | 12 / 0 / 9 | 181 / 3 | 579 / 710 | 14,046 | ||
DanialBounty Hunter · Level 12 | 2 / 3 / 12 | 20 / 1 | 308 / 354 | 6,585 | ||
MoOzMirana · Level 13 | 6 / 0 / 7 | 67 / 1 | 359 / 430 | 7,905 |
8/11 towers standing; 6/6 barracks standing
11/11 towers standing; 6/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.