Loading…
The requested page is being prepared.
The requested page is being prepared.
1win Essence III
Sunday, November 15, 2026 at 10:14 AM · GamerLegion won
Final · Duration 1:16:52
GamerLegion won
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items |
|---|---|---|---|---|---|
rincyqTerrorblade · Level 28 | 17 / 8 / 9 | 1,159 / 11 | 958 / 699 | 53,341 | |
NoticedDoom · Level 30 | 8 / 8 / 24 | 464 / 7 | 627 / 947 | 36,921 | |
No[o]ne-Pangolier · Level 30 | 7 / 6 / 24 | 836 / 8 | 745 / 1,064 | 41,418 | |
9ClassWindranger · Level 26 | 3 / 20 / 20 | 215 / 0 | 331 / 523 | 14,345 | |
DukalisWinter Wyvern · Level 27 | 4 / 11 / 21 | 112 / 0 | 339 / 589 | 13,197 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items |
|---|---|---|---|---|---|
YumaAnti-Mage · Level 30 | 11 / 8 / 17 | 955 / 15 | 851 / 1,039 | 45,430 | |
RCYInvoker · Level 30 | 22 / 4 / 25 | 775 / 20 | 835 / 1,039 | 56,989 | |
FaydeDragon Knight · Level 30 | 6 / 8 / 23 | 723 / 18 | 662 / 909 | 41,669 | |
BignumDark Willow · Level 28 | 7 / 11 / 29 | 117 / 2 | 398 / 698 | 22,456 | |
SpeeedWarlock · Level 27 | 6 / 8 / 32 | 180 / 1 | 471 / 635 | 23,884 |
0/11 towers standing; 0/6 barracks standing
3/11 towers standing; 4/6 barracks standing
No building destruction events were reported.
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Net-worth history is unavailable for this match.
No live prediction is linked to this match.