Loading…
The requested page is being prepared.
The requested page is being prepared.
BETBOOM Streamers Battle Dota 15
Monday, September 21, 2026 at 5:19 PM · TEAM YBN won
Final · Duration 40:35
TEAM YBN wonNo picks reported
No bans reported
No picks reported
No bans reported
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
Вертухай 87Pangolier · Level 24 | 7 / 5 / 19 | 198 / 4 | 528 / 794 | 19,752 | ||
takizawaCentaur Warrunner · Level 27 | 13 / 0 / 23 | 400 / 17 | 840 / 1,107 | 32,332 | ||
УБИЙЦА КЛИТЕРАNyx Assassin · Level 22 | 9 / 9 / 26 | 4 / 0 | 341 / 648 | 12,546 | ||
STARERing Master · Level 22 | 4 / 6 / 21 | 102 / 3 | 435 / 672 | 14,644 | ||
nesfeerShadow Fiend · Level 25 | 16 / 7 / 12 | 382 / 11 | 745 / 892 | 28,052 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
FishmanLion · Level 15 | 3 / 16 / 16 | 34 / 1 | 279 / 335 | 7,366 | ||
апнуться чтоб вас не видетьEarthshaker · Level 21 | 9 / 8 / 6 | 315 / 18 | 548 / 597 | 19,043 | ||
уважать.Spectre · Level 23 | 8 / 6 / 8 | 326 / 3 | 570 / 771 | 18,823 | ||
...Doom · Level 18 | 2 / 10 / 16 | 193 / 3 | 418 / 456 | 13,185 | ||
NSWindranger · Level 18 | 5 / 9 / 16 | 68 / 2 | 308 / 440 | 8,288 |
10/11 towers standing; 6/6 barracks standing
0/11 towers standing; 0/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.