Live
Skip- Selected side
- _PowerRangers
- Model odds
- 1.80
The requested page is being prepared.
EPL Masters 2026
Monday, August 10, 2026 at 11:02 AM · MOUZ won
Radiant_PowerRangersFinal · Duration 30:14
MOUZ won
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
bashkaSpectre · Level 16 | 3 / 6 / 7 | 242 / 9 | 467 / 515 | 13,324 | ||
kiyotakaEmber Spirit · Level 18 | 5 / 2 / 8 | 276 / 3 | 540 / 583 | 15,778 | ||
Till The EndMirana · Level 12 | 2 / 10 / 10 | 60 / 2 | 228 / 284 | 5,208 | ||
alberkaaaUndying · Level 16 | 5 / 9 / 7 | 202 / 14 | 453 / 499 | 11,571 | ||
ImmersionDark Willow · Level 12 | 4 / 7 / 10 | 25 / 2 | 244 / 292 | 5,897 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
CrystallisNature's Prophet · Level 23 | 12 / 2 / 11 | 452 / 11 | 941 / 1,011 | 28,220 | ||
Supream^Slark · Level 20 | 11 / 1 / 7 | 189 / 8 | 574 / 753 | 18,021 | ||
BOOMCentaur Warrunner · Level 19 | 4 / 3 / 19 | 234 / 9 | 552 / 691 | 16,427 | ||
OneJeyGyrocopter · Level 16 | 5 / 7 / 12 | 97 / 5 | 414 / 498 | 10,437 | ||
TobiWinter Wyvern · Level 16 | 1 / 7 / 10 | 43 / 2 | 277 / 508 | 7,344 |
3/11 towers standing; 4/6 barracks standing
9/11 towers standing; 6/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.