Loading…
The requested page is being prepared.
The requested page is being prepared.
EPL Masters 2026
Wednesday, October 21, 2026 at 12:21 PM · Dawn Bulls won
Final · Duration 38:46
Dawn Bulls won
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
nesfeerKez · Level 21 | 5 / 6 / 5 | 454 / 11 | 628 / 662 | 22,615 | ||
eraseInvoker · Level 21 | 3 / 4 / 7 | 345 / 11 | 573 / 619 | 20,818 | ||
Till The EndWinter Wyvern · Level 14 | 1 / 11 / 10 | 29 / 0 | 258 / 309 | 7,119 | ||
nefritDragon Knight · Level 19 | 1 / 3 / 8 | 313 / 8 | 464 / 549 | 16,421 | ||
raregodsBounty Hunter · Level 14 | 2 / 9 / 6 | 19 / 2 | 228 / 293 | 7,994 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
yamichPudge · Level 19 | 6 / 1 / 15 | 89 / 1 | 357 / 532 | 11,224 | ||
SeHoodwink · Level 18 | 1 / 2 / 18 | 52 / 7 | 297 / 484 | 9,399 | ||
ShadViper · Level 23 | 7 / 2 / 10 | 390 / 25 | 681 / 761 | 25,391 | ||
sanctityOutworld Devourer · Level 23 | 12 / 2 / 8 | 310 / 18 | 651 / 774 | 24,711 | ||
XibbeDoom · Level 23 | 7 / 5 / 18 | 253 / 7 | 603 / 766 | 22,312 |
4/11 towers standing; 4/6 barracks standing
6/11 towers standing; 6/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.