Loading…
The requested page is being prepared.
The requested page is being prepared.
NEXUS SERIES II
Friday, October 16, 2026 at 9:12 PM · Amaru Gaming won
Final · Duration 16:02
Amaru Gaming won
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
n1ghtDark Willow · Level 8 | 1 / 0 / 6 | 13 / 4 | 240 / 297 | 3,655 | ||
PiPiMonkey King · Level 12 | 3 / 0 / 4 | 81 / 26 | 454 / 515 | 7,643 | ||
頑張ってTimbersaw · Level 15 | 6 / 0 / 0 | 171 / 9 | 637 / 804 | 10,681 | ||
PandaOracle · Level 8 | 0 / 1 / 4 | 14 / 1 | 200 / 276 | 2,621 | ||
CostabileSven · Level 12 | 2 / 0 / 0 | 181 / 3 | 569 / 569 | 9,553 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
BastianWindranger · Level 7 | 0 / 3 / 0 | 25 / 1 | 191 / 220 | 2,671 | ||
17Pokorn-Ember Spirit · Level 10 | 1 / 1 / 0 | 91 / 1 | 324 / 399 | 5,199 | ||
YiSuSDark Seer · Level 11 | 0 / 2 / 1 | 123 / 6 | 413 / 441 | 6,688 | ||
destroyTemplar Assassin · Level 11 | 0 / 3 / 0 | 164 / 6 | 433 / 449 | 7,115 | ||
CHIKITOWinter Wyvern · Level 6 | 0 / 4 / 0 | 6 / 1 | 135 / 158 | 1,863 |
11/11 towers standing; 6/6 barracks standing
8/11 towers standing; 6/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.