Loading…
The requested page is being prepared.
The requested page is being prepared.
EPL Masters 2026
Monday, October 12, 2026 at 9:18 PM · Dawn Bulls won
Final · Duration 30:49
Dawn Bulls won
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
tv/krinzhik1Dark Willow · Level 12 | 2 / 10 / 4 | 34 / 3 | 247 / 285 | 6,168 | ||
KatsuraSand King · Level 17 | 5 / 8 / 2 | 230 / 1 | 473 / 516 | 12,824 | ||
dream`Doom · Level 17 | 1 / 8 / 3 | 222 / 5 | 485 / 509 | 10,922 | ||
JANTERDisruptor · Level 13 | 0 / 6 / 8 | 23 / 1 | 236 / 338 | 5,247 | ||
Guti i love you <3Slark · Level 16 | 2 / 6 / 3 | 195 / 9 | 439 / 502 | 12,547 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
yamichGyrocopter · Level 18 | 4 / 3 / 21 | 93 / 3 | 410 / 617 | 10,967 | ||
SeMirana · Level 15 | 3 / 4 / 23 | 39 / 0 | 307 / 440 | 9,119 | ||
ShadWindranger · Level 18 | 10 / 3 / 17 | 227 / 26 | 629 / 629 | 18,685 | ||
sanctityOutworld Devourer · Level 20 | 12 / 1 / 7 | 188 / 19 | 576 / 722 | 17,273 | ||
XibbeDawnbreaker · Level 22 | 8 / 1 / 19 | 287 / 8 | 632 / 925 | 18,231 |
2/11 towers standing; 1/6 barracks standing
11/11 towers standing; 6/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.