Loading…
The requested page is being prepared.
The requested page is being prepared.
NEXUS SERIES I
Friday, September 11, 2026 at 8:31 PM · Chandogs won
Final · Duration 30:41
Chandogs wonNo picks reported
No bans reported
No picks reported
No bans reported
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
fYoung年轻的神~Slark · Level 17 | 3 / 7 / 3 | 214 / 10 | 431 / 564 | 11,072 | ||
Benjimon ^^Puck · Level 20 | 3 / 2 / 3 | 342 / 7 | 596 / 722 | 17,255 | ||
KariUndying · Level 15 | 3 / 8 / 2 | 225 / 6 | 404 / 454 | 10,504 | ||
ZxcaRubick · Level 14 | 0 / 8 / 9 | 107 / 1 | 323 / 371 | 7,499 | ||
SYogyeLargo · Level 13 | 2 / 8 / 3 | 28 / 0 | 231 / 341 | 4,810 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
17Pokorn-Ember Spirit · Level 21 | 8 / 1 / 15 | 243 / 10 | 591 / 780 | 17,379 | ||
DRAGONBOUND PLAYERShadow Fiend · Level 22 | 10 / 2 / 12 | 352 / 19 | 727 / 855 | 21,729 | ||
MontHyMirana · Level 17 | 4 / 0 / 18 | 62 / 1 | 379 / 524 | 10,370 | ||
YiSuSCentaur Warrunner · Level 21 | 7 / 0 / 16 | 236 / 14 | 605 / 833 | 18,654 | ||
BastianNature's Prophet · Level 16 | 4 / 8 / 18 | 133 / 3 | 452 / 468 | 13,271 |
3/11 towers standing; 2/6 barracks standing
9/11 towers standing; 6/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.