Loading…
The requested page is being prepared.
The requested page is being prepared.
EPL Masters 2026
Wednesday, September 9, 2026 at 10:05 PM · MOUZ won
Final · Duration 45:54
MOUZ won
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
Darklord,,`Sven · Level 28 | 15 / 1 / 11 | 662 / 17 | 856 / 1,179 | 37,534 | ||
BOOMDoom · Level 26 | 8 / 4 / 29 | 303 / 16 | 663 / 928 | 28,222 | ||
Supream^Ember Spirit · Level 24 | 13 / 2 / 16 | 367 / 1 | 595 / 709 | 25,938 | ||
DanialDark Willow · Level 23 | 5 / 3 / 24 | 97 / 5 | 402 / 641 | 15,878 | ||
MoOzRing Master · Level 22 | 4 / 4 / 27 | 95 / 0 | 363 / 608 | 15,371 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
ReinBane · Level 17 | 3 / 15 / 5 | 24 / 3 | 265 / 377 | 8,755 | ||
⃤⃟⃝⃤⃟⃝⃤⃟⃝⃤Dark Seer · Level 23 | 2 / 6 / 5 | 495 / 1 | 610 / 634 | 22,708 | ||
swedenstrongClockwerk · Level 16 | 1 / 13 / 6 | 48 / 0 | 237 / 311 | 7,777 | ||
423Lifestealer · Level 23 | 3 / 7 / 5 | 400 / 8 | 493 / 658 | 20,629 | ||
squad1xPangolier · Level 22 | 4 / 4 / 6 | 362 / 10 | 471 / 618 | 20,134 |
8/11 towers standing; 6/6 barracks standing
4/11 towers standing; 2/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.