Loading…
The requested page is being prepared.
The requested page is being prepared.
EPL Masters 2026
Monday, September 7, 2026 at 4:48 PM · MOUZ won
Final · Duration 32:57
MOUZ won
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
獵人leniTerrorblade · Level 20 | 4 / 7 / 4 | 275 / 12 | 509 / 666 | 15,352 | ||
MikeyBatrider · Level 17 | 5 / 5 / 7 | 171 / 2 | 453 / 512 | 12,450 | ||
emptiness死Centaur Warrunner · Level 17 | 2 / 5 / 6 | 224 / 6 | 426 / 522 | 12,090 | ||
BenganTreant Protector · Level 13 | 1 / 10 / 9 | 26 / 1 | 244 / 313 | 6,077 | ||
JeezyRing Master · Level 14 | 2 / 11 / 12 | 40 / 1 | 284 / 375 | 6,670 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items | Build |
|---|---|---|---|---|---|---|
Darklord,,`Lifestealer · Level 23 | 5 / 1 / 14 | 345 / 31 | 718 / 922 | 23,283 | ||
BOOMTimbersaw · Level 24 | 14 / 1 / 17 | 330 / 15 | 803 / 955 | 25,480 | ||
No!ob™Lina · Level 23 | 12 / 2 / 9 | 313 / 23 | 735 / 903 | 23,473 | ||
DanialBounty Hunter · Level 16 | 3 / 5 / 20 | 17 / 0 | 370 / 467 | 11,130 | ||
MoOzDisruptor · Level 17 | 4 / 7 / 27 | 26 / 2 | 351 / 477 | 9,488 |
2/11 towers standing; 2/6 barracks standing
9/11 towers standing; 6/6 barracks standing
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Use the pointer or focus the chart and press Left and Right to explore minute values.
No live prediction is linked to this match.