Loading…
The requested page is being prepared.
The requested page is being prepared.
1win Essence III
Sunday, November 15, 2026 at 3:53 PM · LEGION won
Final · Duration 40:55
LEGION won
9PICK
13PICK
16PICK
17PICK
24PICK
3BAN
4BAN
6BAN
7BAN
12BAN
20BAN
22BAN
8PICK
14PICK
15PICK
18PICK
23PICK
1BAN
2BAN
5BAN
10BAN
11BAN
19BAN
21BAN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items |
|---|---|---|---|---|---|
V-TuneTerrorblade · Level 21 | 4 / 3 / 4 | 555 / 11 | 737 / 598 | 28,076 | |
KingJunglesWinter Wyvern · Level 14 | 0 / 6 / 6 | 36 / 5 | 247 / 282 | 7,999 | |
SaberlightDoom · Level 22 | 6 / 7 / 8 | 308 / 7 | 544 / 697 | 19,750 | |
DanialHoodwink · Level 15 | 4 / 10 / 8 | 53 / 7 | 242 / 323 | 7,519 | |
StojkovOutworld Devourer · Level 20 | 3 / 5 / 3 | 273 / 25 | 435 / 527 | 16,530 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Items |
|---|---|---|---|---|---|
Darklord,,`Anti-Mage · Level 26 | 12 / 1 / 11 | 578 / 16 | 826 / 1,040 | 33,225 | |
MalikTimbersaw · Level 27 | 6 / 3 / 10 | 525 / 12 | 780 / 1,063 | 28,837 | |
CopyDragon Knight · Level 25 | 5 / 2 / 13 | 407 / 7 | 651 / 933 | 25,091 | |
KG_ZayacTechies · Level 18 | 5 / 5 / 16 | 36 / 1 | 314 / 428 | 10,690 | |
XakodaDark Willow · Level 17 | 3 / 7 / 15 | 33 / 2 | 314 / 422 | 11,217 |
3/11 towers standing; 3/6 barracks standing
8/11 towers standing; 6/6 barracks standing
No building destruction events were reported.
Minute-by-minute OpenDota net-worth difference. Positive values favor Radiant; negative values favor Dire.
Net-worth history is unavailable for this match.
No live prediction is linked to this match.